Our Pricing

At Sympli, you aren’t charged any up-front on-boarding fees or ongoing subscription fees. You’ll only be charged for each successful transaction and charges will vary depending on the type of transaction. You can now view the full pricing schedule below.
Sympli Transaction Service Fees are charged in accordance with the Sympli Pricing Policy.
PRICING SCHEDULE FY22-23
Transaction Service | Single Title (incl GST) FY22-23 |
Multi Title (incl GST) FY22-23 |
---|---|---|
Transfer | $105.12 | $122.18 |
Caveat | $14.81 | $26.37 |
Withdrawal of Caveat | $14.81 | $26.37 |
Caveat with Financial Settlement | $28.67 | $43.86 |
Priority Notice | $8.37 | $8.37 |
Priority Notice Withdrawal | $8.37 | $8.37 |
Priority Notice Extension | $4.23 | $4.23 |
Mortgage | $22.69 | $39.59 |
Discharge of Mortgage | $14.34 | $26.36 |
Mortgage with Financial Settlement | $31.06 | $48.38 |
Discharge of Mortgage with Financial Settlement | $23.29 | $36.43 |
Title information resupply | $5.97 | $5.97 |
Nomination | – | – |
Consent (CoRD) | – | – |
Form 24A, B & 25 | – | – |
Notice of Death | $33.44 | $45.69 |
Transmission Application to Executor | $33.39 | $50.11 |
Lease (NSW) | $39.50 | $54.73 |
Please note, the FY22-23 pricing schedule is effective from 1 December 2022.